Designed to similar specifications as the Siemens Motion Control 800 + servo cables, the Motion Line 800 Plus power cables have a proven track record as being suitable for use with Siemens Sinamics S120 servo drives.

Servo Motor Power Cables

Part Number Size (AWG) No. O.D. (mm) Color Jacket Type Weight
kg/km – lb/ft
Siemens Equivalent
Part Number
49493061 16 4 9.1 Orange PUR 140 0.087 6FX8008-1BB11-
49493161 14 4 10.6 Orange PUR 196 0.122 6FX8008-1BB21-
49493261 12 4 11.9 Orange PUR 274 0.171 6FX8008-1BB31-
49493361 10 4 14.4 Orange PUR 375 0.233 6FX8008-1BB41-
49493461 8 4 17.5 Orange PUR 586 0.365 6FX8008-1BB51-
49493561 6 4 21.6 Orange PUR 919 0.571 6FX8008-1BB61-

Servo Motor Power with Brake Pair

Part Number Size (AWG) No. Brake Pair
Size (AWG)
O.D. (mm) Color Jacket Type Weight
kg/km – lb/ft
Siemens Equivalent
Part Number
49494061 16 4 16 11.6 Orange PUR 227 0.152 6FX80081BA11-
49494161 14 4 16 13.4 Orange PUR 285 0.191 6FX80081BA21-
49494261 12 4 16 14.8 Orange PUR 368 0.247 6FX80081BA31-
49494361 10 4 16 16.8 Orange PUR 478 0.321 6FX80081BA41-
49494461 8 4 16 19.4 Orange PUR 679 0.455 6FX80081BA51-
49494561 6 4 16 22.5 Orange PUR 1026 0.688 6FX80081BA61-

Drive Cliq

Part Number Size (AWG) No. Size (AWG) No. of
Conductors
O.D. (mm) Color Jacket Type Weight
kg/km – lb/ft
Siemens Equivalent
Part Number
44495079 26 2 22 4 7 Green PUR

Signal / Feedback

Contact a product specialist for more information on our Signal/Feedback Servo Cable offering from Siemens.

Third Party Servo Motor Cable AssembliesHow do you source servo motor cable assemblies?

Cut costs and improve design with third-party servo motor cable assemblies.

Contact Us